Rainfall Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Eastern Time (Note: Gage clock may be different from current time)

Updated: 03-29-2024 01:59:06 EST

2310 Satterfield
Date & Time
(est)
Rainfall
(inches)
03/28/2024 07:17:15 PM25.71
03/28/2024 07:20:12 AM25.71
03/27/2024 07:23:08 PM25.71
03/27/2024 07:26:05 AM25.71
03/26/2024 07:29:02 PM25.71
03/26/2024 07:31:58 AM25.71
03/25/2024 07:34:55 PM25.71
03/25/2024 07:37:51 AM25.71
03/24/2024 07:40:47 PM25.71
03/24/2024 07:43:44 AM25.71
03/23/2024 07:46:40 PM25.71
03/23/2024 07:49:36 AM25.71
03/22/2024 07:52:33 PM25.71
03/22/2024 07:55:29 AM25.71
03/21/2024 08:01:21 AM25.71
03/20/2024 08:04:18 PM25.71
03/20/2024 08:07:14 AM25.71
03/19/2024 08:10:10 PM25.71
03/19/2024 08:13:07 AM25.71
03/18/2024 08:16:03 PM25.71
03/16/2024 08:27:49 PM25.71
03/13/2024 08:45:29 PM25.71
03/13/2024 08:48:26 AM25.71
03/12/2024 08:51:23 PM25.71
03/12/2024 08:54:19 AM25.71
03/11/2024 08:57:16 PM25.71
03/10/2024 09:03:09 PM25.71
03/09/2024 08:09:02 PM25.71
03/08/2024 08:17:52 AM25.71
03/05/2024 08:32:34 PM25.71
03/04/2024 08:41:24 AM25.71
03/03/2024 08:44:21 PM25.71
02/28/2024 09:07:52 PM25.71

Back to Top
Copyright © 2024 Lyco.org. All rights reserved.