Rainfall Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Eastern Time (Note: Gage clock may be different from current time)

Updated: 11-23-2024 05:16:12 EST

4910 Haneyville
Date & Time
(est)
Rainfall
(inches)
11/22/2024 11:46:59 PM37.87
11/22/2024 11:49:55 AM37.87
11/21/2024 11:52:50 PM37.87
11/21/2024 11:55:46 AM37.87
11/20/2024 11:58:42 PM37.87
11/20/2024 12:01:38 PM37.87
11/20/2024 12:04:34 AM37.87
11/19/2024 12:07:30 PM37.87
11/19/2024 12:10:26 AM37.87
11/18/2024 12:13:22 PM37.87
11/17/2024 12:19:14 PM37.87
11/17/2024 12:22:10 AM37.87
11/16/2024 12:25:06 PM37.87
11/16/2024 12:28:02 AM37.87
11/15/2024 12:30:58 PM37.87
11/15/2024 12:33:54 AM37.87
11/14/2024 12:36:50 PM37.87
11/14/2024 12:39:46 AM37.87
11/13/2024 12:42:42 PM37.87
11/13/2024 12:45:37 AM37.87
11/12/2024 12:48:33 PM37.87
11/12/2024 12:51:29 AM37.87
11/11/2024 12:54:25 PM37.87
11/11/2024 12:57:21 AM37.87
11/10/2024 01:00:18 PM37.87
11/10/2024 01:03:13 AM37.87
11/09/2024 01:09:06 AM37.87
11/08/2024 01:12:02 PM37.87
11/08/2024 01:14:58 AM37.87
11/07/2024 01:17:54 PM37.87
11/07/2024 01:20:49 AM37.87
11/06/2024 01:23:46 PM37.87
11/06/2024 01:26:42 AM37.87
11/05/2024 01:29:38 PM37.87
11/05/2024 01:32:34 AM37.87
11/04/2024 01:35:31 PM37.87
11/04/2024 01:38:26 AM37.87
11/03/2024 01:41:23 PM37.87
11/03/2024 01:44:19 AM37.87
11/02/2024 02:47:15 PM37.87
11/02/2024 02:50:11 AM37.87
11/01/2024 02:53:07 PM37.87
11/01/2024 02:56:03 AM37.87
10/31/2024 02:58:59 PM37.87
10/31/2024 03:01:55 AM37.87
10/30/2024 03:04:52 PM37.87
10/30/2024 03:07:48 AM37.87
10/29/2024 03:10:44 PM37.87
10/28/2024 03:19:31 AM37.87
10/28/2024 03:07:44 AM37.83
10/27/2024 03:25:24 AM37.87
10/25/2024 03:37:08 AM37.87
10/24/2024 03:40:04 PM37.87

Back to Top
Copyright © 2024 Lyco.org. All rights reserved.