Rainfall Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Eastern Time (Note: Gage clock may be different from current time)

Updated: 01-21-2025 04:31:36 EST

4940 Buttonwood
Date & Time
(est)
Rainfall
(inches)
01/21/2025 12:41:48 AM0.51
01/20/2025 12:41:46 PM0.51
01/20/2025 12:41:44 AM0.51
01/19/2025 12:41:43 PM0.51
01/19/2025 12:41:42 PM0.51
01/19/2025 12:41:41 AM0.51
01/18/2025 12:41:39 PM0.51
01/18/2025 12:41:38 AM0.51
01/17/2025 12:41:36 PM0.51
01/17/2025 12:41:34 AM0.51
01/16/2025 12:41:30 AM0.51
01/15/2025 12:41:29 PM0.51
01/15/2025 12:41:27 AM0.51
01/14/2025 12:41:25 PM0.51
01/14/2025 12:41:23 AM0.51
01/13/2025 12:41:22 PM0.51
01/12/2025 12:41:19 PM0.51
01/12/2025 12:41:17 AM0.51
01/11/2025 12:41:15 PM0.51
01/11/2025 12:41:13 AM0.51
01/10/2025 12:41:12 PM0.51
01/10/2025 12:41:10 AM0.51
01/09/2025 12:41:08 PM0.51
01/09/2025 12:41:06 AM0.51
01/08/2025 12:41:04 PM0.51
01/08/2025 12:41:02 AM0.51
01/07/2025 12:41:01 PM0.51
01/07/2025 12:40:59 AM0.51
01/06/2025 12:40:57 PM0.51
01/06/2025 12:40:55 AM0.51
01/05/2025 12:40:54 PM0.51
01/05/2025 12:40:52 AM0.51
01/04/2025 12:40:50 PM0.51
01/04/2025 12:40:48 AM0.51
01/03/2025 12:40:47 PM0.51
01/03/2025 12:40:45 AM0.51
01/02/2025 12:40:44 PM0.51
01/02/2025 12:40:43 PM0.51
01/02/2025 12:40:42 AM0.51
01/01/2025 10:01:40 PM0.94
01/01/2025 12:40:40 PM0.51
01/01/2025 09:43:23 AM0.51
01/01/2025 07:39:06 AM0.47
01/01/2025 12:40:39 AM0.43
12/31/2024 12:40:38 PM0.43
12/31/2024 12:40:36 AM0.43
12/30/2024 12:40:35 PM0.43
12/30/2024 01:08:26 AM0.43
12/30/2024 12:28:02 AM0.39
12/30/2024 12:08:07 AM0.35
12/30/2024 12:03:36 AM0.31
12/30/2024 12:01:16 AM0.28
12/30/2024 12:00:27 AM0.24
12/29/2024 11:59:43 PM0.20
12/29/2024 10:35:59 PM0.16
12/29/2024 09:49:51 PM0.12
12/29/2024 09:16:35 PM0.08
12/29/2024 08:42:15 PM0.04
12/29/2024 03:59:24 PM0.00
12/29/2024 12:40:32 PM80.59
12/29/2024 12:11:21 PM80.59
12/29/2024 08:46:08 AM80.55
12/29/2024 01:31:57 AM80.51
12/29/2024 12:40:30 AM80.47
12/28/2024 06:23:58 PM80.47
12/28/2024 03:54:19 PM80.43
12/28/2024 03:20:36 PM80.39
12/28/2024 02:49:42 PM80.35
12/28/2024 02:29:50 PM80.31
12/28/2024 02:02:12 PM80.28
12/28/2024 01:31:04 PM80.24
12/28/2024 12:40:29 PM80.20
12/28/2024 12:40:27 AM80.20
12/27/2024 12:40:26 PM80.20
12/27/2024 12:40:24 AM80.20
12/26/2024 12:40:23 PM80.20
12/26/2024 12:40:21 AM80.20
12/25/2024 12:40:19 PM80.20
12/25/2024 12:40:17 AM80.20
12/24/2024 12:40:16 PM80.20
12/24/2024 12:40:14 AM80.20
12/23/2024 12:40:11 AM80.20
12/22/2024 12:40:09 PM80.20

Back to Top
Copyright © 2025 Lyco.org. All rights reserved.