Rainfall Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Eastern Time (Note: Gage clock may be different from current time)

Updated: 12-03-2024 06:06:37 EST

5070 Deer Crossing
Date & Time
(est)
Rainfall
(inches)
12/03/2024 12:07:51 AM73.82
12/02/2024 12:10:52 PM73.82
12/02/2024 12:13:52 AM73.82
12/01/2024 12:16:53 PM73.82
12/01/2024 12:19:54 AM73.82
11/30/2024 12:22:55 PM73.82
11/29/2024 12:28:56 PM73.82
11/29/2024 12:31:57 AM73.82
11/28/2024 04:30:21 PM73.82
11/28/2024 03:31:46 PM73.78
11/28/2024 03:02:50 PM73.74
11/28/2024 02:50:24 PM73.70
11/28/2024 02:38:00 PM73.66
11/28/2024 02:22:07 PM73.62
11/28/2024 02:07:22 PM73.58
11/28/2024 01:53:25 PM73.54
11/28/2024 01:41:19 PM73.50
11/28/2024 01:28:48 PM73.46
11/28/2024 01:18:48 PM73.42
11/28/2024 01:09:46 PM73.39
11/28/2024 12:58:48 PM73.35
11/28/2024 12:34:58 PM73.31
11/28/2024 11:01:06 AM73.31
11/28/2024 01:41:41 AM73.27
11/28/2024 12:37:59 AM73.23
11/27/2024 12:40:59 PM73.23
11/27/2024 12:44:00 AM73.23
11/26/2024 12:47:01 PM73.23
11/26/2024 04:56:32 AM73.23
11/26/2024 04:07:52 AM73.19
11/26/2024 03:49:03 AM73.15
11/26/2024 03:33:45 AM73.11
11/26/2024 03:18:10 AM73.07
11/26/2024 02:50:39 AM73.03
11/26/2024 01:53:02 AM72.99
11/26/2024 12:50:02 AM72.95
11/25/2024 12:53:03 PM72.95
11/25/2024 12:56:04 AM72.95
11/24/2024 06:22:50 PM72.95
11/24/2024 03:39:22 PM72.91
11/24/2024 03:14:51 PM72.87
11/24/2024 12:59:05 PM72.83
11/24/2024 01:02:06 AM72.83
11/23/2024 01:05:07 PM72.83
11/23/2024 01:08:07 AM72.83
11/22/2024 07:15:18 PM72.83
11/22/2024 02:53:25 PM72.79
11/22/2024 01:11:08 PM72.76
11/22/2024 12:45:12 PM72.76
11/22/2024 11:38:26 AM72.72
11/22/2024 10:39:55 AM72.68
11/22/2024 09:50:51 AM72.64
11/22/2024 08:52:24 AM72.60
11/22/2024 05:21:25 AM72.52
11/22/2024 03:15:48 AM72.48
11/22/2024 01:11:56 AM72.44
11/21/2024 11:36:19 PM72.40
11/21/2024 10:16:00 PM72.36
11/21/2024 08:38:05 PM72.32
11/21/2024 05:44:30 PM72.28
11/21/2024 04:40:25 PM72.24
11/21/2024 01:17:10 PM72.20
11/21/2024 02:37:45 AM72.20
11/21/2024 02:11:42 AM72.17
11/21/2024 01:20:11 AM72.13
11/21/2024 12:22:05 AM72.13
11/20/2024 10:03:13 PM72.09
11/20/2024 09:56:19 PM72.05
11/20/2024 09:35:17 PM72.01
11/20/2024 09:06:34 PM71.97
11/20/2024 08:51:34 PM71.93
11/20/2024 01:23:12 PM71.89
11/19/2024 11:30:17 PM71.89
11/19/2024 10:31:43 PM71.85
11/19/2024 01:29:14 PM71.81
11/19/2024 01:32:15 AM71.81
11/18/2024 01:35:16 PM71.81
11/18/2024 01:38:17 AM71.81
11/17/2024 01:41:18 PM71.81
11/16/2024 01:47:19 PM71.81
11/16/2024 01:50:20 AM71.81
11/15/2024 01:53:21 PM71.81
11/14/2024 01:59:23 PM71.81
11/14/2024 02:02:24 AM71.81
11/13/2024 02:05:25 PM71.81
11/13/2024 02:08:26 AM71.81
11/12/2024 02:11:27 PM71.81
11/12/2024 04:52:36 AM71.81
11/12/2024 02:14:28 AM71.77
11/11/2024 02:20:29 AM71.77
11/10/2024 08:56:42 PM71.77
11/10/2024 08:42:02 PM62.91
11/10/2024 07:25:13 PM71.69
11/10/2024 07:01:58 PM71.65
11/10/2024 06:46:13 PM71.61
11/10/2024 06:24:59 PM71.57
11/10/2024 06:07:02 PM71.54
11/10/2024 02:23:31 PM71.46
11/10/2024 02:26:31 AM71.46
11/09/2024 02:29:32 PM71.46
11/09/2024 02:32:33 AM71.46
11/08/2024 02:38:35 AM71.46
11/07/2024 02:41:36 PM71.46
11/07/2024 02:44:37 AM71.46
11/06/2024 02:47:39 PM71.46
11/06/2024 02:50:40 AM71.46
11/05/2024 02:53:41 PM71.46
11/05/2024 02:56:42 AM71.46
11/04/2024 02:59:43 PM71.46
11/04/2024 03:02:44 AM71.46
11/03/2024 03:05:45 PM71.46

Back to Top
Copyright © 2024 Lyco.org. All rights reserved.