Rainfall Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Eastern Time (Note: Gage clock may be different from current time)

Updated: 11-30-2023 09:43:50 EST

5100 Camp Susque
Date & Time
(est)
Rainfall
(inches)
11/30/2023 01:45:02 AM1.85
11/28/2023 01:51:08 PM1.85
11/28/2023 01:53:10 AM1.85
11/27/2023 01:55:12 PM1.85
11/27/2023 01:57:14 AM1.85
11/26/2023 01:59:17 PM1.85
11/26/2023 02:01:18 AM1.85
11/25/2023 02:03:20 PM1.85
11/25/2023 02:05:23 AM1.85
11/24/2023 02:07:25 PM1.85
11/24/2023 02:09:27 AM1.85
11/23/2023 02:11:30 PM1.85
11/23/2023 02:13:32 AM1.85
11/22/2023 02:15:34 PM1.85
11/21/2023 05:39:52 PM1.14
11/21/2023 04:39:18 PM0.98
11/21/2023 04:20:08 PM0.94
11/20/2023 02:25:46 AM0.43
11/19/2023 02:27:48 PM0.43
11/19/2023 02:29:50 AM0.43
11/18/2023 02:31:53 PM0.43
11/18/2023 06:00:30 AM0.43
11/18/2023 02:33:55 AM0.39
11/18/2023 01:57:11 AM0.39
11/17/2023 08:50:51 PM0.35
11/17/2023 07:58:28 PM0.31
11/17/2023 06:29:52 PM0.28
11/17/2023 05:47:04 PM0.24
11/17/2023 03:41:57 PM78.35
11/17/2023 02:35:58 PM0.20
11/17/2023 07:09:51 AM80.16
11/17/2023 02:38:00 AM0.20
11/16/2023 11:48:02 PM79.80
11/16/2023 02:40:02 PM0.20
11/16/2023 09:44:33 AM24.06
11/16/2023 05:03:22 AM23.98
11/16/2023 02:42:04 AM0.20
11/15/2023 01:56:41 AM23.94
11/13/2023 04:05:19 AM23.86
11/13/2023 02:54:18 AM0.20
11/12/2023 04:22:25 PM24.25
11/12/2023 04:12:23 PM24.65
11/12/2023 02:56:20 PM0.20
11/12/2023 06:29:57 AM37.05
11/12/2023 03:29:13 AM80.28
11/12/2023 02:58:22 AM0.20
11/11/2023 03:00:24 PM0.20
11/11/2023 08:24:30 AM23.82
11/11/2023 03:02:27 AM0.20
11/10/2023 10:42:06 PM24.33
11/10/2023 03:04:29 PM0.20
11/10/2023 03:06:32 AM0.20
11/09/2023 03:08:20 PM0.20
11/09/2023 03:08:14 PM0.16
11/09/2023 03:00:36 PM0.12
11/09/2023 02:43:40 PM0.12
11/09/2023 02:43:15 PM0.04
11/09/2023 09:27:07 AM0.00
11/08/2023 09:29:48 AM0.00
11/08/2023 09:27:28 AM54.09
11/08/2023 09:25:51 AM53.82
11/08/2023 09:25:50 AM53.82
11/08/2023 09:05:04 AM53.78
11/08/2023 01:44:24 AM53.74
11/07/2023 01:50:28 AM53.74
11/06/2023 01:53:29 PM53.74
11/06/2023 01:56:31 AM53.74
11/05/2023 01:59:33 PM53.74
11/05/2023 02:02:34 AM53.74
11/04/2023 03:05:36 PM53.74
11/04/2023 03:08:38 AM53.74
11/03/2023 03:11:39 PM53.74
11/03/2023 03:14:41 AM53.74
11/02/2023 03:17:42 PM53.74
11/02/2023 03:20:44 AM53.74
11/01/2023 03:23:45 PM53.74
11/01/2023 03:26:46 AM53.74
10/31/2023 03:29:48 PM53.74

Back to Top
Copyright © 2023 Lyco.org. All rights reserved.