Rainfall Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Eastern Time (Note: Gage clock may be different from current time)

Updated: 10-14-2024 08:40:33 EST

5140 Barbours
Date & Time
(est)
Rainfall
(inches)
10/14/2024 08:02:15 AM19.33
10/14/2024 07:02:15 AM19.33
10/14/2024 06:02:15 AM19.33
10/14/2024 05:02:15 AM19.33
10/14/2024 04:02:15 AM19.33
10/14/2024 03:02:15 AM19.33
10/14/2024 02:02:15 AM19.33
10/14/2024 01:02:14 AM19.33
10/14/2024 12:02:15 AM19.33
10/13/2024 11:02:14 PM19.33
10/13/2024 10:02:14 PM19.33
10/13/2024 09:39:59 PM19.33
10/13/2024 09:25:09 PM19.29
10/13/2024 09:11:09 PM19.25
10/13/2024 08:56:21 PM19.21
10/13/2024 08:02:14 PM19.17
10/13/2024 07:02:14 PM19.17
10/13/2024 06:02:14 PM19.17
10/13/2024 05:02:14 PM19.17
10/13/2024 04:02:14 PM19.17
10/13/2024 03:02:14 PM19.17
10/13/2024 01:10:09 PM19.17
10/13/2024 01:01:11 PM19.13
10/13/2024 12:38:12 PM19.09
10/13/2024 12:19:24 PM19.06
10/13/2024 11:57:00 AM19.02
10/13/2024 11:21:25 AM18.98
10/13/2024 11:02:13 AM18.90
10/13/2024 10:02:13 AM18.86
10/13/2024 09:02:13 AM18.86
10/13/2024 08:39:17 AM18.86
10/13/2024 07:51:41 AM18.82
10/13/2024 07:22:26 AM18.78
10/13/2024 07:02:13 AM18.70
10/13/2024 06:35:57 AM18.70
10/13/2024 06:18:00 AM18.66
10/13/2024 05:52:41 AM18.62
10/13/2024 05:28:28 AM18.58
10/13/2024 05:02:13 AM18.50
10/13/2024 04:02:13 AM18.50
10/13/2024 03:02:13 AM18.50
10/13/2024 02:02:13 AM18.50
10/13/2024 01:02:13 AM18.50
10/13/2024 12:02:13 AM18.50
10/12/2024 11:02:13 PM18.50
10/12/2024 10:02:13 PM18.50
10/12/2024 09:02:13 PM18.50
10/12/2024 08:02:12 PM18.50
10/12/2024 07:02:12 PM18.50
10/12/2024 06:02:13 PM18.50
10/12/2024 05:02:12 PM18.50
10/12/2024 04:02:12 PM18.50
10/12/2024 03:02:12 PM18.50
10/12/2024 02:02:12 PM18.50
10/12/2024 01:02:12 PM18.50
10/12/2024 12:02:12 PM18.50
10/12/2024 11:02:12 AM18.50
10/12/2024 10:02:12 AM18.50
10/12/2024 09:02:12 AM18.50
10/12/2024 08:02:12 AM18.50
10/12/2024 07:02:12 AM18.50
10/12/2024 06:02:12 AM18.50
10/12/2024 04:02:11 AM18.50
10/12/2024 03:02:11 AM18.50
10/12/2024 02:02:11 AM18.50
10/12/2024 01:02:11 AM18.50
10/12/2024 12:02:12 AM18.50
10/12/2024 12:02:11 AM18.50
10/11/2024 11:02:11 PM18.50
10/11/2024 10:02:11 PM18.50
10/11/2024 09:02:11 PM18.50
10/11/2024 08:02:11 PM18.50
10/11/2024 07:02:11 PM18.50
10/11/2024 06:02:11 PM18.50
10/11/2024 05:02:11 PM18.50
10/11/2024 04:02:11 PM18.50
10/11/2024 03:02:10 PM18.50
10/11/2024 02:02:10 PM18.50
10/11/2024 01:02:10 PM18.50
10/11/2024 12:02:11 PM18.50
10/11/2024 11:02:10 AM18.50
10/11/2024 10:02:10 AM18.50
10/11/2024 09:02:10 AM18.50
10/11/2024 07:02:10 AM18.50
10/11/2024 06:02:10 AM18.50
10/11/2024 05:02:09 AM18.50
10/11/2024 04:02:09 AM18.50
10/11/2024 03:02:09 AM18.50
10/11/2024 02:02:09 AM18.50
10/11/2024 01:02:09 AM18.50
10/11/2024 12:02:09 AM18.50
10/10/2024 11:02:09 PM18.50
10/10/2024 10:02:09 PM18.50
10/10/2024 09:02:09 PM18.50
10/10/2024 08:02:09 PM18.50
10/10/2024 07:02:09 PM18.50
10/10/2024 06:02:09 PM18.50
10/10/2024 05:02:09 PM18.50
10/10/2024 04:02:09 PM18.50
10/10/2024 03:02:09 PM18.50
10/10/2024 02:02:09 PM18.50
10/10/2024 01:02:09 PM18.50
10/10/2024 12:02:09 PM18.50
10/10/2024 10:02:09 AM18.50
10/10/2024 09:02:08 AM18.50
10/10/2024 08:02:08 AM18.50
10/10/2024 07:02:08 AM18.50
10/10/2024 06:02:08 AM18.50
10/10/2024 05:02:08 AM18.50
10/10/2024 04:02:08 AM18.50
10/10/2024 03:02:08 AM18.50
10/10/2024 02:02:08 AM18.50
10/10/2024 01:02:08 AM18.50
10/10/2024 12:02:08 AM18.50
10/09/2024 11:02:08 PM18.50
10/09/2024 10:02:08 PM18.50
10/09/2024 09:02:07 PM18.50
10/09/2024 08:02:07 PM18.50
10/09/2024 07:02:07 PM18.50
10/09/2024 06:02:08 PM18.50
10/09/2024 05:02:07 PM18.50
10/09/2024 04:02:07 PM18.50
10/09/2024 03:02:07 PM18.50
10/09/2024 02:02:07 PM18.50
10/09/2024 01:02:07 PM18.50
10/09/2024 12:02:07 PM18.50
10/09/2024 11:02:07 AM18.50
10/09/2024 10:02:07 AM18.50
10/09/2024 09:02:07 AM18.50
10/09/2024 08:02:07 AM18.50
10/09/2024 07:02:07 AM18.50
10/09/2024 06:02:07 AM18.50
10/09/2024 05:02:06 AM18.50
10/09/2024 04:42:45 AM18.50
10/09/2024 04:02:06 AM18.46
10/09/2024 03:02:06 AM18.46
10/09/2024 02:02:06 AM18.46
10/09/2024 01:02:06 AM18.46
10/09/2024 12:02:06 AM18.46
10/08/2024 11:02:06 PM18.46
10/08/2024 10:02:06 PM18.46
10/08/2024 09:02:06 PM18.46
10/08/2024 08:02:06 PM18.46
10/08/2024 07:02:06 PM18.46
10/08/2024 06:02:06 PM18.46
10/08/2024 05:02:06 PM18.46
10/08/2024 04:02:06 PM18.46
10/08/2024 03:02:06 PM18.46
10/08/2024 02:02:05 PM18.46
10/08/2024 01:02:05 PM18.46
10/08/2024 12:02:06 PM18.46
10/08/2024 11:02:05 AM18.46
10/08/2024 10:02:05 AM18.46
10/08/2024 09:02:05 AM18.46
10/08/2024 08:02:05 AM18.46
10/08/2024 07:02:05 AM18.46
10/08/2024 06:02:05 AM18.46
10/08/2024 05:02:05 AM18.46
10/08/2024 04:02:05 AM18.46
10/08/2024 03:02:05 AM18.46
10/08/2024 02:02:05 AM18.46
10/08/2024 01:02:05 AM18.46
10/08/2024 12:02:05 AM18.46
10/07/2024 11:02:04 PM18.46
10/07/2024 10:02:05 PM18.46
10/07/2024 09:02:04 PM18.46
10/07/2024 08:02:04 PM18.46
10/07/2024 07:02:05 PM18.46
10/07/2024 07:02:04 PM18.46
10/07/2024 06:02:04 PM18.46
10/07/2024 05:02:04 PM18.46
10/07/2024 04:02:04 PM18.46
10/07/2024 03:02:04 PM18.46
10/07/2024 02:02:04 PM18.46
10/07/2024 01:02:04 PM18.46
10/07/2024 12:02:04 PM18.46
10/07/2024 11:02:04 AM18.46
10/07/2024 10:02:04 AM18.46
10/07/2024 09:02:04 AM18.46
10/07/2024 07:02:03 AM18.46
10/07/2024 06:02:04 AM18.46
10/07/2024 05:02:03 AM18.46
10/07/2024 04:02:03 AM18.46
10/07/2024 03:02:03 AM18.46
10/07/2024 02:02:03 AM18.46
10/07/2024 01:02:03 AM18.46
10/07/2024 12:02:03 AM18.46
10/06/2024 11:09:49 PM18.46
10/06/2024 11:02:03 PM18.43
10/06/2024 10:02:03 PM18.43
10/06/2024 09:02:03 PM18.43
10/06/2024 08:02:03 PM18.43
10/06/2024 07:02:03 PM18.43
10/06/2024 06:02:03 PM18.43
10/06/2024 05:02:03 PM18.43
10/06/2024 04:02:02 PM18.43
10/06/2024 03:02:02 PM18.43
10/06/2024 02:02:02 PM18.43
10/06/2024 01:02:02 PM18.43
10/06/2024 12:02:03 PM18.43
10/06/2024 11:02:02 AM18.43
10/06/2024 10:02:02 AM18.43
10/06/2024 09:02:02 AM18.43
10/06/2024 08:02:02 AM18.43
10/06/2024 07:02:02 AM18.43
10/06/2024 06:02:02 AM18.43
10/06/2024 05:02:02 AM18.43
10/06/2024 04:02:02 AM18.43
10/06/2024 03:02:02 AM18.43
10/06/2024 01:02:01 AM18.43
10/06/2024 12:02:02 AM18.43
10/05/2024 11:02:01 PM18.43
10/05/2024 10:02:01 PM18.43
10/05/2024 09:02:01 PM18.43
10/05/2024 08:02:01 PM18.43
10/05/2024 07:02:01 PM18.43
10/05/2024 06:02:01 PM18.43
10/05/2024 05:02:01 PM18.43
10/05/2024 04:02:01 PM18.43
10/05/2024 03:02:01 PM18.43
10/05/2024 02:02:01 PM18.43
10/05/2024 01:02:01 PM18.43
10/05/2024 12:02:01 PM18.43
10/05/2024 11:02:01 AM18.43
10/05/2024 10:02:01 AM18.43
10/05/2024 09:02:00 AM18.43
10/05/2024 08:02:00 AM18.43
10/05/2024 07:02:00 AM18.43
10/05/2024 06:02:01 AM18.43
10/05/2024 05:02:00 AM18.43
10/05/2024 04:02:00 AM18.43
10/05/2024 03:02:00 AM18.43
10/05/2024 02:02:00 AM18.43
10/05/2024 01:02:00 AM18.43
10/05/2024 12:02:00 AM18.43
10/04/2024 11:02:00 PM18.43
10/04/2024 10:02:00 PM18.43
10/04/2024 09:02:00 PM18.43
10/04/2024 08:02:00 PM18.43
10/04/2024 07:02:00 PM18.43
10/04/2024 06:02:00 PM18.43
10/04/2024 05:01:59 PM18.43
10/04/2024 04:02:00 PM18.43
10/04/2024 03:01:59 PM18.43
10/04/2024 02:01:59 PM18.43
10/04/2024 01:01:59 PM18.43
10/04/2024 12:02:00 PM18.43
10/04/2024 11:01:59 AM18.43
10/04/2024 10:01:59 AM18.43
10/04/2024 09:01:59 AM18.43
10/04/2024 08:01:59 AM18.43
10/04/2024 07:01:59 AM18.43
10/04/2024 06:01:59 AM18.43
10/04/2024 05:01:59 AM18.43
10/04/2024 04:01:59 AM18.43
10/04/2024 03:01:59 AM18.43
10/04/2024 02:01:59 AM18.43
10/04/2024 01:01:59 AM18.43
10/04/2024 12:01:59 AM18.43
10/03/2024 11:01:58 PM18.43
10/03/2024 10:01:58 PM18.43
10/03/2024 09:01:58 PM18.43
10/03/2024 08:01:58 PM18.43
10/03/2024 07:01:58 PM18.43
10/03/2024 06:01:58 PM18.43
10/03/2024 05:01:58 PM18.43
10/03/2024 04:01:58 PM18.43
10/03/2024 03:01:58 PM18.43
10/03/2024 02:01:58 PM18.43
10/03/2024 01:01:58 PM18.43
10/03/2024 11:01:58 AM18.43
10/03/2024 10:01:58 AM18.43
10/03/2024 09:01:58 AM18.43
10/03/2024 08:01:57 AM18.43
10/03/2024 07:01:57 AM18.43
10/03/2024 06:01:58 AM18.43
10/03/2024 05:01:57 AM18.43
10/03/2024 04:01:57 AM18.43
10/03/2024 03:01:57 AM18.43
10/03/2024 02:01:57 AM18.43
10/03/2024 01:01:57 AM18.43
10/03/2024 12:01:57 AM18.43
10/02/2024 11:01:57 PM18.43
10/02/2024 08:53:25 PM18.43
10/02/2024 08:23:48 PM18.39
10/02/2024 08:01:57 PM18.35
10/02/2024 07:01:57 PM18.35
10/02/2024 06:01:57 PM18.35
10/02/2024 05:01:57 PM18.35
10/02/2024 04:01:56 PM18.35
10/02/2024 03:01:56 PM18.35
10/02/2024 02:01:56 PM18.35
10/02/2024 12:54:28 PM18.35
10/02/2024 12:01:57 PM18.31
10/02/2024 10:01:56 AM18.31
10/02/2024 09:01:56 AM18.31
10/02/2024 08:01:56 AM18.31
10/02/2024 07:01:56 AM18.31
10/02/2024 06:01:56 AM18.31
10/02/2024 05:01:56 AM18.31
10/02/2024 04:01:56 AM18.31
10/02/2024 03:01:56 AM18.31
10/02/2024 02:01:56 AM18.31
10/02/2024 01:01:56 AM18.31
10/02/2024 12:01:56 AM18.31
10/01/2024 11:01:55 PM18.31
10/01/2024 10:01:55 PM18.31
10/01/2024 09:01:55 PM18.31
10/01/2024 08:01:55 PM18.31
10/01/2024 07:01:55 PM18.31
10/01/2024 06:01:55 PM18.31
10/01/2024 05:01:55 PM18.31
10/01/2024 04:01:55 PM18.31
10/01/2024 03:01:55 PM18.31
10/01/2024 02:01:55 PM18.31
10/01/2024 01:01:55 PM18.31
10/01/2024 12:01:55 PM18.31
10/01/2024 11:01:55 AM18.31
10/01/2024 10:01:55 AM18.31
10/01/2024 09:01:55 AM18.31
10/01/2024 08:01:54 AM18.31
10/01/2024 07:01:54 AM18.31
10/01/2024 06:01:55 AM18.31
10/01/2024 05:01:54 AM18.31
10/01/2024 04:01:54 AM18.31
10/01/2024 03:01:54 AM18.31
10/01/2024 02:01:54 AM18.31
10/01/2024 01:01:54 AM18.31
10/01/2024 12:01:54 AM18.31
09/30/2024 11:01:54 PM18.31
09/30/2024 09:01:54 PM18.31
09/30/2024 08:01:54 PM18.31
09/30/2024 07:01:54 PM18.31
09/30/2024 06:01:54 PM18.31
09/30/2024 05:01:54 PM18.31
09/30/2024 04:01:54 PM18.31
09/30/2024 03:01:53 PM18.31
09/30/2024 02:01:53 PM18.31
09/30/2024 01:01:53 PM18.31
09/30/2024 12:01:54 PM18.31
09/30/2024 11:01:53 AM18.31
09/30/2024 10:01:53 AM18.31
09/30/2024 09:01:53 AM18.31
09/30/2024 08:01:53 AM18.31
09/30/2024 07:01:53 AM18.31
09/30/2024 06:01:53 AM18.31
09/30/2024 05:01:53 AM18.31
09/30/2024 04:01:53 AM18.31
09/30/2024 03:01:53 AM18.31
09/30/2024 02:01:53 AM18.31
09/30/2024 01:01:53 AM18.31
09/30/2024 12:01:53 AM18.31
09/29/2024 11:01:53 PM18.31
09/29/2024 10:01:52 PM18.31
09/29/2024 09:01:52 PM18.31
09/29/2024 08:01:52 PM18.31
09/29/2024 07:01:52 PM18.31
09/29/2024 06:01:53 PM18.31
09/29/2024 05:02:52 PM18.31
09/29/2024 05:01:52 PM18.27
09/29/2024 04:01:52 PM18.27
09/29/2024 02:01:52 PM18.27
09/29/2024 01:01:52 PM18.27
09/29/2024 12:01:52 PM18.27
09/29/2024 11:01:52 AM18.27
09/29/2024 09:01:52 AM18.27
09/29/2024 08:01:52 AM18.27
09/29/2024 07:01:52 AM18.27
09/29/2024 06:01:52 AM18.27
09/29/2024 05:01:51 AM18.27
09/29/2024 04:01:51 AM18.27
09/29/2024 03:01:51 AM18.27
09/29/2024 02:01:51 AM18.27
09/29/2024 01:01:51 AM18.27
09/29/2024 12:01:51 AM18.27
09/28/2024 11:01:51 PM18.27
09/28/2024 10:26:30 PM18.27
09/28/2024 10:01:51 PM18.23
09/28/2024 09:01:51 PM18.23
09/28/2024 08:01:51 PM18.23
09/28/2024 07:01:51 PM18.23
09/28/2024 06:01:51 PM18.23
09/28/2024 05:01:51 PM18.23
09/28/2024 04:01:51 PM18.23
09/28/2024 03:01:51 PM18.23
09/28/2024 02:01:51 PM18.23
09/28/2024 01:01:50 PM18.23
09/28/2024 12:35:27 PM18.23
09/28/2024 11:48:41 AM18.19
09/28/2024 11:30:06 AM18.15
09/28/2024 11:19:56 AM18.11
09/28/2024 11:08:13 AM18.07
09/28/2024 10:52:58 AM18.03
09/28/2024 10:42:30 AM17.99
09/28/2024 10:30:55 AM17.95
09/28/2024 10:01:50 AM17.91
09/28/2024 09:39:14 AM17.91
09/28/2024 09:01:50 AM17.87
09/28/2024 08:01:50 AM17.87
09/28/2024 07:40:10 AM17.87
09/28/2024 07:13:31 AM17.83
09/28/2024 07:01:50 AM17.80
09/28/2024 06:40:52 AM19.06
09/28/2024 06:01:50 AM17.76
09/28/2024 05:01:50 AM17.76
09/28/2024 04:32:36 AM17.76
09/28/2024 04:01:50 AM17.72
09/28/2024 03:46:48 AM17.72
09/28/2024 03:16:17 AM17.68
09/28/2024 03:00:54 AM17.64
09/28/2024 02:01:50 AM17.60
09/28/2024 01:01:50 AM17.60
09/28/2024 12:01:50 AM17.60
09/27/2024 11:01:50 PM17.60
09/27/2024 10:20:19 PM17.60
09/27/2024 10:01:49 PM17.56
09/27/2024 08:52:06 PM17.56
09/27/2024 08:17:33 PM17.52
09/27/2024 08:01:49 PM17.48
09/27/2024 07:01:49 PM17.48
09/27/2024 06:01:50 PM17.48
09/27/2024 05:01:49 PM17.48
09/27/2024 04:01:49 PM17.48
09/27/2024 03:01:49 PM17.48
09/27/2024 02:01:49 PM17.48
09/27/2024 01:01:49 PM17.48
09/27/2024 12:01:49 PM17.48
09/27/2024 11:01:49 AM17.48
09/27/2024 10:01:49 AM17.48
09/27/2024 09:01:49 AM17.48
09/27/2024 08:01:49 AM17.48
09/27/2024 07:01:49 AM17.48
09/27/2024 06:01:49 AM17.48
09/27/2024 05:01:49 AM17.48
09/27/2024 04:01:48 AM17.48
09/27/2024 03:01:48 AM17.48
09/27/2024 02:01:48 AM17.48
09/27/2024 01:01:48 AM17.48
09/27/2024 12:01:49 AM17.48
09/26/2024 11:01:48 PM17.48
09/26/2024 10:01:48 PM17.48
09/26/2024 09:01:48 PM17.48
09/26/2024 08:01:48 PM17.48
09/26/2024 07:01:48 PM17.48
09/26/2024 06:01:48 PM17.48
09/26/2024 05:01:48 PM17.48
09/26/2024 04:01:48 PM17.48
09/26/2024 03:01:48 PM17.48
09/26/2024 02:01:48 PM17.48
09/26/2024 01:01:48 PM17.48
09/26/2024 12:01:48 PM17.48
09/26/2024 11:01:47 AM17.48
09/26/2024 10:01:47 AM17.48
09/26/2024 09:01:47 AM17.48
09/26/2024 07:01:47 AM17.48
09/26/2024 06:24:42 AM17.48
09/26/2024 06:01:48 AM17.44
09/26/2024 05:01:47 AM17.44
09/26/2024 04:01:47 AM17.44
09/26/2024 03:01:47 AM17.44
09/26/2024 02:01:47 AM17.44
09/26/2024 12:47:18 AM17.44
09/26/2024 12:01:47 AM17.40
09/25/2024 11:01:47 PM17.40
09/25/2024 10:01:47 PM17.40
09/25/2024 09:01:47 PM17.40
09/25/2024 08:01:47 PM17.40
09/25/2024 07:37:32 PM17.40
09/25/2024 07:01:46 PM17.36
09/25/2024 05:00:42 PM17.36
09/25/2024 04:01:46 PM17.32
09/25/2024 03:01:46 PM17.32
09/25/2024 02:44:52 PM17.32
09/25/2024 02:01:46 PM17.28
09/25/2024 01:08:57 PM17.28
09/25/2024 01:01:46 PM17.24
09/25/2024 12:01:46 PM17.24
09/25/2024 11:01:46 AM17.24
09/25/2024 10:01:46 AM17.24
09/25/2024 09:01:46 AM17.24
09/25/2024 08:01:46 AM17.24
09/25/2024 07:01:46 AM17.24
09/25/2024 06:01:46 AM17.24
09/25/2024 05:01:46 AM17.24
09/25/2024 03:01:45 AM17.24
09/25/2024 02:01:45 AM17.24
09/25/2024 01:01:45 AM17.24
09/25/2024 12:01:46 AM17.24
09/24/2024 11:01:45 PM17.01
09/24/2024 10:01:45 PM17.24
09/24/2024 09:01:45 PM17.24
09/24/2024 08:01:45 PM17.24
09/24/2024 07:06:26 PM17.24
09/24/2024 07:01:45 PM17.20
09/24/2024 06:01:45 PM17.20
09/24/2024 05:01:45 PM17.20
09/24/2024 04:01:45 PM17.20
09/24/2024 03:01:45 PM17.20
09/24/2024 02:01:45 PM17.20
09/24/2024 01:01:45 PM17.20
09/24/2024 12:01:45 PM17.20
09/24/2024 11:01:44 AM17.20
09/24/2024 10:01:44 AM17.20
09/24/2024 09:01:44 AM17.20
09/24/2024 08:01:44 AM17.20
09/24/2024 07:01:44 AM17.20
09/24/2024 06:01:45 AM17.20
09/24/2024 05:01:44 AM17.20
09/24/2024 04:01:44 AM17.20
09/24/2024 03:01:44 AM17.20
09/24/2024 02:01:44 AM17.20
09/24/2024 01:01:44 AM17.20
09/24/2024 12:01:44 AM17.20
09/23/2024 11:01:43 PM17.20
09/23/2024 10:01:44 PM17.20
09/23/2024 09:01:44 PM17.20
09/23/2024 08:01:44 PM17.20
09/23/2024 07:01:43 PM17.20
09/23/2024 06:32:52 PM17.20
09/23/2024 06:01:44 PM17.17
09/23/2024 05:06:01 PM17.17
09/23/2024 05:01:43 PM17.13
09/23/2024 04:01:43 PM17.13
09/23/2024 03:01:43 PM17.13
09/23/2024 02:01:43 PM17.13
09/23/2024 01:01:43 PM17.13
09/23/2024 12:03:51 PM17.13
09/23/2024 12:01:43 PM17.09
09/23/2024 11:42:53 AM17.09
09/23/2024 11:16:20 AM17.05
09/23/2024 11:01:43 AM17.01
09/23/2024 09:54:41 AM17.01
09/23/2024 09:30:07 AM16.97
09/23/2024 09:09:10 AM16.93
09/23/2024 09:01:43 AM16.89
09/23/2024 08:01:43 AM16.89
09/23/2024 07:01:43 AM16.89
09/23/2024 06:01:43 AM16.89
09/23/2024 04:01:43 AM16.89
09/23/2024 03:01:43 AM16.89
09/23/2024 02:01:42 AM16.89
09/23/2024 01:01:42 AM16.89
09/23/2024 12:01:43 AM16.89
09/22/2024 11:01:42 PM16.89
09/22/2024 10:01:42 PM16.89
09/22/2024 09:01:42 PM16.89
09/22/2024 08:01:42 PM16.89
09/22/2024 07:01:42 PM16.89
09/22/2024 06:01:42 PM16.89
09/22/2024 05:01:42 PM16.89
09/22/2024 04:01:42 PM16.89
09/22/2024 02:01:42 PM1.77
09/22/2024 01:01:42 PM16.89
09/22/2024 12:01:42 PM16.89
09/22/2024 11:01:42 AM16.89
09/22/2024 10:01:42 AM16.89
09/22/2024 09:01:41 AM16.89
09/22/2024 08:01:41 AM16.89
09/22/2024 07:01:41 AM16.89
09/22/2024 06:01:42 AM16.89
09/22/2024 05:01:41 AM16.89
09/22/2024 04:01:41 AM16.89
09/22/2024 03:01:41 AM16.89
09/22/2024 02:01:41 AM16.89
09/22/2024 01:01:41 AM16.89
09/22/2024 12:01:41 AM16.89
09/21/2024 11:06:44 PM16.89
09/21/2024 11:03:01 PM16.85
09/21/2024 11:01:41 PM16.81
09/21/2024 10:01:41 PM16.81
09/21/2024 09:01:41 PM16.81
09/21/2024 07:01:41 PM16.81
09/21/2024 06:01:41 PM16.81
09/21/2024 05:01:40 PM16.81
09/21/2024 04:01:40 PM16.81
09/21/2024 03:01:40 PM16.81
09/21/2024 02:01:40 PM16.81
09/21/2024 01:01:40 PM16.81
09/21/2024 12:01:41 PM16.81
09/21/2024 11:01:40 AM16.81
09/21/2024 10:01:40 AM16.81
09/21/2024 09:01:40 AM16.81
09/21/2024 08:01:40 AM16.81
09/21/2024 07:01:40 AM16.81
09/21/2024 06:01:40 AM16.81
09/21/2024 05:01:40 AM16.81
09/21/2024 04:01:40 AM16.81
09/21/2024 03:01:40 AM16.81
09/21/2024 02:01:40 AM16.81
09/21/2024 01:01:39 AM16.81
09/21/2024 12:01:40 AM16.81
09/20/2024 11:01:39 PM16.81
09/20/2024 10:01:39 PM16.81
09/20/2024 09:01:39 PM16.81
09/20/2024 08:01:39 PM16.81
09/20/2024 07:01:39 PM16.81
09/20/2024 06:01:39 PM16.81
09/20/2024 05:01:39 PM16.81
09/20/2024 04:01:39 PM16.81
09/20/2024 02:01:39 PM16.81
09/20/2024 01:01:39 PM16.81
09/20/2024 12:01:39 PM16.81
09/20/2024 11:01:39 AM16.81
09/20/2024 10:01:39 AM57.13
09/20/2024 09:01:39 AM16.81
09/20/2024 08:01:39 AM16.81
09/20/2024 07:01:38 AM16.81
09/20/2024 06:01:39 AM16.81
09/20/2024 05:01:38 AM16.81
09/20/2024 04:01:38 AM16.81
09/20/2024 03:01:38 AM16.81
09/20/2024 02:01:38 AM16.81
09/20/2024 01:01:38 AM16.81
09/20/2024 12:01:38 AM16.81
09/19/2024 11:01:38 PM16.81
09/19/2024 10:01:38 PM16.81
09/19/2024 09:01:38 PM16.81
09/19/2024 08:01:38 PM16.81
09/19/2024 07:01:38 PM16.81
09/19/2024 06:01:38 PM16.81
09/19/2024 05:01:38 PM16.81
09/19/2024 04:01:38 PM16.81
09/19/2024 03:01:38 PM16.81
09/19/2024 02:01:37 PM16.81
09/19/2024 01:01:37 PM16.81
09/19/2024 12:01:38 PM16.81
09/19/2024 11:01:37 AM16.81
09/19/2024 10:01:37 AM16.81
09/19/2024 09:01:37 AM16.81
09/19/2024 08:01:37 AM16.81
09/19/2024 07:01:37 AM16.81
09/19/2024 05:01:37 AM16.81
09/19/2024 04:01:37 AM16.81
09/19/2024 03:01:37 AM16.81
09/19/2024 02:01:37 AM16.81
09/19/2024 01:01:37 AM16.81
09/19/2024 12:01:37 AM16.81
09/18/2024 11:01:37 PM16.81
09/18/2024 10:01:36 PM16.81
09/18/2024 09:01:36 PM16.81
09/18/2024 08:01:36 PM16.81
09/18/2024 07:01:36 PM16.81
09/18/2024 06:01:37 PM16.81
09/18/2024 05:01:36 PM16.81
09/18/2024 04:01:36 PM16.81
09/18/2024 03:01:36 PM16.81
09/18/2024 02:01:36 PM16.81
09/18/2024 01:01:36 PM16.81
09/18/2024 12:01:36 PM16.81
09/18/2024 11:01:36 AM16.81
09/18/2024 10:01:36 AM16.81
09/18/2024 09:01:36 AM16.81
09/18/2024 08:01:36 AM16.81
09/18/2024 07:01:36 AM16.81
09/18/2024 06:01:36 AM16.81
09/18/2024 05:01:36 AM16.81
09/18/2024 04:01:35 AM16.81
09/18/2024 03:01:35 AM16.81
09/18/2024 02:01:35 AM16.81
09/18/2024 01:01:35 AM16.81
09/18/2024 12:01:36 AM16.81
09/17/2024 11:01:35 PM16.81
09/17/2024 10:01:35 PM16.81
09/17/2024 09:01:35 PM16.81
09/17/2024 08:01:35 PM16.81
09/17/2024 07:01:35 PM16.81
09/17/2024 06:01:35 PM16.81
09/17/2024 05:01:35 PM16.81
09/17/2024 04:01:35 PM16.81
09/17/2024 03:01:35 PM16.81
09/17/2024 02:01:35 PM16.81
09/17/2024 01:01:35 PM16.81
09/17/2024 12:01:35 PM16.81
09/17/2024 10:01:34 AM16.81
09/17/2024 09:01:34 AM16.81
09/17/2024 08:01:34 AM16.81
09/17/2024 07:01:34 AM16.81
09/17/2024 06:01:35 AM16.81
09/17/2024 05:01:34 AM16.81
09/17/2024 04:01:34 AM16.81
09/17/2024 03:01:34 AM16.81
09/17/2024 02:01:34 AM16.81
09/17/2024 01:01:34 AM16.81
09/17/2024 12:01:34 AM16.81
09/16/2024 11:01:34 PM16.81
09/16/2024 10:01:34 PM16.81
09/16/2024 09:01:34 PM16.81
09/16/2024 08:01:34 PM16.81
09/16/2024 07:01:34 PM16.81
09/16/2024 06:01:34 PM16.81
09/16/2024 05:01:34 PM16.81
09/16/2024 04:01:34 PM16.81
09/16/2024 03:01:33 PM16.81
09/16/2024 02:01:34 PM16.81
09/16/2024 01:01:34 PM16.81
09/16/2024 12:01:33 PM16.81
09/16/2024 11:01:33 AM16.81
09/16/2024 10:01:33 AM16.81
09/16/2024 09:01:33 AM16.81
09/16/2024 08:01:33 AM16.81
09/16/2024 07:01:33 AM16.81
09/16/2024 06:01:33 AM16.81
09/16/2024 05:01:33 AM16.81
09/16/2024 04:01:33 AM16.81
09/16/2024 03:01:33 AM16.81
09/16/2024 02:01:33 AM16.81
09/16/2024 01:01:32 AM16.81
09/16/2024 12:01:33 AM16.81
09/15/2024 11:01:32 PM16.81
09/15/2024 10:01:32 PM16.81
09/15/2024 09:01:32 PM16.81
09/15/2024 08:01:32 PM16.81
09/15/2024 07:01:32 PM16.81
