Rainfall Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Eastern Time (Note: Gage clock may be different from current time)

Updated: 03-28-2024 15:04:58 EST

5180 Hughesville
Date & Time
(est)
Rainfall
(inches)
03/27/2024 08:48:05 PM17.32
03/27/2024 12:46:43 PM64.84
03/26/2024 09:25:12 PM25.04
03/25/2024 01:24:42 PM74.53
03/25/2024 09:03:19 AM57.64
03/24/2024 09:09:24 AM57.64
03/22/2024 02:53:25 PM22.95
03/22/2024 09:21:35 AM57.48
03/21/2024 09:27:40 AM57.48
03/20/2024 07:26:18 PM24.88
03/18/2024 09:42:53 PM57.44
03/18/2024 03:12:45 PM25.43
03/16/2024 09:55:03 PM57.44
03/16/2024 09:58:06 AM57.44
03/15/2024 10:01:09 PM57.40
03/15/2024 10:04:12 AM57.40
03/09/2024 03:45:16 PM57.20
03/09/2024 02:21:38 PM56.97
03/09/2024 02:10:50 PM56.93
03/09/2024 12:04:07 PM56.73
03/09/2024 09:40:44 AM56.65
03/08/2024 09:43:47 PM56.65
03/07/2024 04:55:00 PM27.17
03/07/2024 09:52:56 AM56.65
03/06/2024 09:09:28 PM56.30
03/06/2024 07:22:45 PM56.26
03/06/2024 03:27:23 PM56.22
03/05/2024 10:02:03 PM56.18
03/05/2024 09:29:45 AM56.10
03/04/2024 10:08:08 PM55.94
03/03/2024 10:14:14 PM55.94
03/02/2024 10:20:18 PM55.94
03/02/2024 05:18:18 PM72.91
03/02/2024 09:13:49 AM68.46
03/02/2024 07:52:06 AM55.43
03/01/2024 10:26:24 PM55.24
03/01/2024 10:45:25 AM27.40
02/28/2024 10:38:34 PM55.24
02/28/2024 05:22:33 PM55.24
02/28/2024 05:18:10 PM55.12
02/28/2024 05:13:00 PM55.08
02/28/2024 05:00:09 PM55.04
02/28/2024 04:54:48 PM55.00
02/28/2024 04:44:07 PM54.96
02/28/2024 04:03:47 PM54.92
02/28/2024 10:45:34 AM54.88
02/28/2024 09:25:26 AM54.68
02/27/2024 10:44:39 PM54.33

Back to Top
Copyright © 2024 Lyco.org. All rights reserved.