Rainfall Gage Reports

These data readings are Preliminary. Most data relayed by telemetry have received little or no review. Inaccuracies in the data may be present because of instrument malfunctions and/or physical changes at the measurement site. Subsequent review may result in significant revisions to the data.

Eastern Time (Note: Gage clock may be different from current time)

Updated: 03-31-2025 13:30:13 EST

5180 Hughesville
Date & Time
(est)
Rainfall
(inches)
03/31/2025 07:13:52 AM72.20
03/30/2025 07:16:55 PM72.20
03/30/2025 07:19:58 AM72.20
03/29/2025 07:23:01 PM72.20
03/29/2025 07:26:04 AM72.20
03/28/2025 07:29:06 PM72.20
03/28/2025 07:32:09 AM72.20
03/27/2025 07:35:12 PM72.20
03/27/2025 07:38:14 AM72.20
03/26/2025 07:41:17 PM72.20
03/26/2025 07:44:20 AM72.20
03/25/2025 07:47:22 PM72.20
03/25/2025 07:50:25 AM72.20
03/24/2025 07:53:28 PM72.20
03/24/2025 07:56:30 AM72.20
03/23/2025 07:59:33 PM72.20
03/23/2025 08:02:36 AM72.20
03/22/2025 08:05:38 PM72.20
03/22/2025 08:08:41 AM72.20
03/21/2025 08:11:44 PM72.20
03/21/2025 09:39:06 AM72.20
03/21/2025 08:14:46 AM72.17
03/20/2025 08:17:49 PM72.17
03/20/2025 08:20:52 AM72.17
03/19/2025 08:23:55 PM72.17
03/19/2025 08:26:57 AM72.17
03/18/2025 08:30:00 PM72.17
03/18/2025 08:33:03 AM72.17
03/17/2025 08:36:05 PM72.17
03/17/2025 08:39:08 AM72.17
03/16/2025 08:42:11 PM72.17
03/16/2025 08:45:13 AM72.17
03/15/2025 08:48:16 PM72.17
03/15/2025 08:51:19 AM72.17
03/14/2025 08:54:21 PM72.17
03/14/2025 08:57:24 AM72.17
03/13/2025 09:00:27 PM72.17
03/13/2025 09:03:29 AM72.17
03/12/2025 09:06:32 PM72.17
03/12/2025 09:09:34 AM72.17
03/11/2025 09:12:37 PM72.17
03/11/2025 09:15:40 AM72.17
03/10/2025 09:18:42 PM72.17
03/10/2025 09:21:45 AM72.17
03/09/2025 09:24:47 PM72.17
03/09/2025 09:27:50 AM72.17
03/08/2025 08:30:52 PM72.17
03/08/2025 08:33:55 AM72.17
03/07/2025 08:36:57 PM72.17
03/07/2025 08:40:00 AM72.17
03/06/2025 08:43:02 PM72.17
03/06/2025 08:46:05 AM72.17
03/05/2025 08:49:07 PM72.17
03/05/2025 08:52:10 AM72.17
03/04/2025 08:55:12 PM72.17
03/04/2025 08:58:15 AM72.17
03/03/2025 09:01:17 PM72.17
03/03/2025 09:04:20 AM72.17
03/02/2025 09:07:23 PM72.17
03/02/2025 09:10:24 AM72.17
03/01/2025 09:13:26 PM72.17

Back to Top
Copyright © 2025 Lyco.org. All rights reserved.