This web site provides currently available information for emergency management personnel to consider as one source of input to their action planning steps. This information is also intended for public information purposes. All users of this web site are reminded that your local emergency management personnel are the best source for the most accurate information and guidance as it relates to their locale. In no event will the County of Lycoming be liable in any cause of action for any damages whether direct, indirect special, incidental, consequential or punitive arising out of the information provided on this web site.
5223 Muncy River Gauge | ||
Date & Time (est) |
Stage (feet) |
Flow Rate (cfs) |
03/07/2021 01:21:24 AM | 7.26 | Stage Only |
03/07/2021 01:01:24 AM | 7.26 | Stage Only |
03/07/2021 12:41:24 AM | 7.26 | Stage Only |
03/07/2021 12:21:24 AM | 7.26 | Stage Only |
03/07/2021 12:01:24 AM | 7.26 | Stage Only |
03/06/2021 11:41:24 PM | 7.26 | Stage Only |
03/06/2021 11:21:24 PM | 7.26 | Stage Only |
03/06/2021 11:01:24 PM | 7.26 | Stage Only |
03/06/2021 10:41:24 PM | 7.26 | Stage Only |
03/06/2021 10:21:24 PM | 7.26 | Stage Only |
03/06/2021 10:01:24 PM | 7.26 | Stage Only |
03/06/2021 09:41:24 PM | 7.26 | Stage Only |
03/06/2021 09:21:24 PM | 7.26 | Stage Only |
03/06/2021 09:01:25 PM | 7.26 | Stage Only |
03/06/2021 08:41:24 PM | 7.26 | Stage Only |
03/06/2021 08:31:24 PM | 7.67 | Stage Only |
03/06/2021 08:11:24 PM | 7.26 | Stage Only |
03/06/2021 07:51:24 PM | 7.67 | Stage Only |
03/06/2021 07:41:24 PM | 7.26 | Stage Only |
03/06/2021 07:21:24 PM | 7.67 | Stage Only |
03/06/2021 07:01:24 PM | 7.67 | Stage Only |
03/06/2021 06:41:24 PM | 7.67 | Stage Only |
03/06/2021 06:21:24 PM | 7.67 | Stage Only |
03/06/2021 06:01:24 PM | 7.67 | Stage Only |
03/06/2021 05:41:24 PM | 7.67 | Stage Only |
03/06/2021 05:21:24 PM | 7.67 | Stage Only |
03/06/2021 05:01:24 PM | 7.67 | Stage Only |
03/06/2021 04:41:24 PM | 7.67 | Stage Only |
03/06/2021 04:21:24 PM | 7.67 | Stage Only |
03/06/2021 04:01:24 PM | 7.67 | Stage Only |
03/06/2021 03:41:24 PM | 7.67 | Stage Only |
03/06/2021 03:21:24 PM | 7.67 | Stage Only |
03/06/2021 03:01:24 PM | 7.67 | Stage Only |
03/06/2021 02:41:24 PM | 7.67 | Stage Only |
03/06/2021 02:21:24 PM | 7.67 | Stage Only |
03/06/2021 02:01:24 PM | 7.67 | Stage Only |
03/06/2021 01:41:24 PM | 7.67 | Stage Only |
03/06/2021 01:21:24 PM | 7.67 | Stage Only |
03/06/2021 01:01:24 PM | 7.67 | Stage Only |
03/06/2021 12:41:24 PM | 7.67 | Stage Only |
03/06/2021 12:21:24 PM | 7.67 | Stage Only |
03/06/2021 12:01:24 PM | 7.67 | Stage Only |
03/06/2021 11:41:24 AM | 7.67 | Stage Only |
03/06/2021 11:21:24 AM | 7.67 | Stage Only |
03/06/2021 11:01:24 AM | 7.67 | Stage Only |
03/06/2021 10:41:24 AM | 7.67 | Stage Only |
03/06/2021 10:21:24 AM | 7.67 | Stage Only |
03/06/2021 10:01:24 AM | 7.67 | Stage Only |
03/06/2021 09:41:24 AM | 7.67 | Stage Only |
03/06/2021 09:21:24 AM | 7.67 | Stage Only |
03/06/2021 09:01:24 AM | 7.67 | Stage Only |
03/06/2021 08:41:24 AM | 7.67 | Stage Only |
03/06/2021 08:21:24 AM | 7.67 | Stage Only |
03/06/2021 08:01:24 AM | 7.67 | Stage Only |
03/06/2021 07:41:24 AM | 7.67 | Stage Only |
03/06/2021 07:21:24 AM | 7.67 | Stage Only |
03/06/2021 07:01:24 AM | 7.67 | Stage Only |
03/06/2021 06:21:23 AM | 7.67 | Stage Only |
03/06/2021 06:01:23 AM | 7.67 | Stage Only |
03/06/2021 05:41:23 AM | 7.67 | Stage Only |
03/06/2021 05:21:23 AM | 7.67 | Stage Only |
03/06/2021 05:01:23 AM | 7.67 | Stage Only |
03/06/2021 04:31:23 AM | 7.67 | Stage Only |
03/06/2021 04:11:23 AM | 7.67 | Stage Only |
03/06/2021 03:51:23 AM | 7.67 | Stage Only |
03/06/2021 03:31:23 AM | 7.67 | Stage Only |
03/06/2021 03:11:23 AM | 7.67 | Stage Only |
03/06/2021 02:51:23 AM | 7.67 | Stage Only |
03/06/2021 02:31:23 AM | 7.67 | Stage Only |
03/06/2021 02:11:23 AM | 7.67 | Stage Only |
03/06/2021 01:51:23 AM | 7.67 | Stage Only |
03/06/2021 01:31:23 AM | 7.67 | Stage Only |
03/06/2021 01:11:23 AM | 7.67 | Stage Only |
03/06/2021 12:51:23 AM | 8.08 | Stage Only |
03/06/2021 12:31:23 AM | 8.08 | Stage Only |
03/06/2021 12:11:23 AM | 8.08 | Stage Only |
03/05/2021 11:51:23 PM | 8.08 | Stage Only |
03/05/2021 11:31:23 PM | 8.08 | Stage Only |
03/05/2021 11:11:23 PM | 8.08 | Stage Only |
03/05/2021 10:51:23 PM | 8.08 | Stage Only |
03/05/2021 10:31:23 PM | 8.08 | Stage Only |
03/05/2021 10:11:23 PM | 8.08 | Stage Only |
03/05/2021 09:51:23 PM | 8.08 | Stage Only |
03/05/2021 09:21:23 PM | 8.08 | Stage Only |
03/05/2021 09:01:23 PM | 8.08 | Stage Only |
03/05/2021 08:41:23 PM | 8.08 | Stage Only |
03/05/2021 08:21:23 PM | 8.08 | Stage Only |
03/05/2021 08:01:23 PM | 8.08 | Stage Only |
03/05/2021 07:41:23 PM | 8.08 | Stage Only |
03/05/2021 07:21:23 PM | 8.08 | Stage Only |
03/05/2021 07:01:23 PM | 8.08 | Stage Only |
03/05/2021 06:41:23 PM | 8.08 | Stage Only |
03/05/2021 06:21:23 PM | 8.08 | Stage Only |
03/05/2021 06:01:23 PM | 8.08 | Stage Only |
03/05/2021 05:41:23 PM | 8.08 | Stage Only |
03/05/2021 05:21:23 PM | 8.08 | Stage Only |
03/05/2021 05:01:23 PM | 8.08 | Stage Only |
03/05/2021 04:41:22 PM | 8.08 | Stage Only |
03/05/2021 04:21:22 PM | 8.08 | Stage Only |
03/05/2021 04:01:23 PM | 8.08 | Stage Only |
03/05/2021 03:41:23 PM | 8.08 | Stage Only |
03/05/2021 03:21:23 PM | 8.08 | Stage Only |
03/05/2021 03:01:23 PM | 8.08 | Stage Only |
03/05/2021 02:41:23 PM | 8.08 | Stage Only |
03/05/2021 02:21:23 PM | 8.08 | Stage Only |
03/05/2021 02:01:23 PM | 8.08 | Stage Only |
03/05/2021 01:41:23 PM | 8.08 | Stage Only |
03/05/2021 01:21:23 PM | 8.08 | Stage Only |
03/05/2021 01:01:23 PM | 8.08 | Stage Only |
03/05/2021 12:41:23 PM | 8.08 | Stage Only |
03/05/2021 12:21:23 PM | 8.08 | Stage Only |
03/05/2021 12:01:22 PM | 8.08 | Stage Only |
03/05/2021 11:41:22 AM | 8.08 | Stage Only |
03/05/2021 11:21:22 AM | 8.08 | Stage Only |
03/05/2021 11:01:22 AM | 8.08 | Stage Only |
03/05/2021 10:41:22 AM | 8.08 | Stage Only |
03/05/2021 10:21:22 AM | 8.08 | Stage Only |
03/05/2021 10:01:22 AM | 8.08 | Stage Only |
03/05/2021 09:41:22 AM | 8.08 | Stage Only |
03/05/2021 09:31:22 AM | 8.48 | Stage Only |
03/05/2021 09:11:22 AM | 8.48 | Stage Only |
03/05/2021 08:51:22 AM | 8.48 | Stage Only |
03/05/2021 08:31:22 AM | 8.48 | Stage Only |
03/05/2021 08:11:22 AM | 8.48 | Stage Only |
03/05/2021 07:51:22 AM | 8.48 | Stage Only |
03/05/2021 07:31:22 AM | 8.48 | Stage Only |
03/05/2021 07:11:22 AM | 8.48 | Stage Only |
03/05/2021 06:51:22 AM | 8.48 | Stage Only |
03/05/2021 06:31:22 AM | 8.48 | Stage Only |
03/05/2021 06:11:22 AM | 8.48 | Stage Only |
03/05/2021 05:51:22 AM | 8.48 | Stage Only |
03/05/2021 05:31:22 AM | 8.48 | Stage Only |
03/05/2021 05:11:22 AM | 8.48 | Stage Only |
03/05/2021 04:51:22 AM | 8.48 | Stage Only |
03/05/2021 04:31:22 AM | 8.48 | Stage Only |
03/05/2021 04:11:22 AM | 8.48 | Stage Only |
03/05/2021 03:51:22 AM | 8.48 | Stage Only |
03/05/2021 03:31:22 AM | 8.48 | Stage Only |
03/05/2021 03:11:22 AM | 8.48 | Stage Only |
03/05/2021 02:51:22 AM | 8.48 | Stage Only |
03/05/2021 02:31:22 AM | 8.48 | Stage Only |
03/05/2021 02:11:22 AM | 8.48 | Stage Only |
03/05/2021 01:51:22 AM | 8.48 | Stage Only |
03/05/2021 01:31:22 AM | 8.48 | Stage Only |
03/05/2021 01:11:22 AM | 8.48 | Stage Only |
03/05/2021 12:51:22 AM | 8.48 | Stage Only |
03/05/2021 12:31:22 AM | 8.48 | Stage Only |
03/05/2021 12:11:22 AM | 8.48 | Stage Only |
03/04/2021 11:51:22 PM | 8.48 | Stage Only |
03/04/2021 11:31:22 PM | 8.48 | Stage Only |
03/04/2021 11:11:22 PM | 8.48 | Stage Only |
03/04/2021 10:51:22 PM | 8.48 | Stage Only |
03/04/2021 10:31:21 PM | 8.48 | Stage Only |
03/04/2021 10:11:21 PM | 8.48 | Stage Only |
03/04/2021 09:41:21 PM | 8.89 | Stage Only |
03/04/2021 09:21:21 PM | 8.48 | Stage Only |
03/04/2021 09:11:21 PM | 8.89 | Stage Only |
03/04/2021 09:01:22 PM | 8.48 | Stage Only |
03/04/2021 08:41:21 PM | 8.48 | Stage Only |
03/04/2021 08:21:21 PM | 8.89 | Stage Only |
03/04/2021 08:01:21 PM | 8.89 | Stage Only |
03/04/2021 07:41:21 PM | 8.89 | Stage Only |
03/04/2021 07:21:21 PM | 8.89 | Stage Only |
03/04/2021 07:01:21 PM | 8.89 | Stage Only |
03/04/2021 06:41:21 PM | 8.89 | Stage Only |
03/04/2021 06:21:21 PM | 8.89 | Stage Only |
03/04/2021 06:01:21 PM | 8.89 | Stage Only |
03/04/2021 05:41:21 PM | 8.89 | Stage Only |
03/04/2021 05:21:21 PM | 8.89 | Stage Only |
03/04/2021 05:01:21 PM | 8.89 | Stage Only |
03/04/2021 04:41:21 PM | 8.48 | Stage Only |
03/04/2021 04:21:21 PM | 8.89 | Stage Only |
03/04/2021 04:11:21 PM | 8.48 | Stage Only |
03/04/2021 03:51:21 PM | 8.89 | Stage Only |
03/04/2021 03:31:21 PM | 8.89 | Stage Only |
03/04/2021 03:11:21 PM | 8.89 | Stage Only |
03/04/2021 02:51:21 PM | 8.89 | Stage Only |
03/04/2021 02:31:21 PM | 8.89 | Stage Only |
03/04/2021 02:11:21 PM | 8.89 | Stage Only |
03/04/2021 01:51:21 PM | 8.89 | Stage Only |
03/04/2021 01:31:21 PM | 8.89 | Stage Only |
03/04/2021 01:21:21 PM | 9.30 | Stage Only |
03/04/2021 01:01:21 PM | 8.89 | Stage Only |
03/04/2021 12:41:21 PM | 8.89 | Stage Only |
03/04/2021 12:21:21 PM | 8.89 | Stage Only |
03/04/2021 12:01:21 PM | 8.89 | Stage Only |
03/04/2021 11:41:21 AM | 8.89 | Stage Only |
03/04/2021 11:21:21 AM | 8.89 | Stage Only |
03/04/2021 11:01:21 AM | 8.89 | Stage Only |
03/04/2021 10:41:21 AM | 8.89 | Stage Only |
03/04/2021 10:21:21 AM | 8.89 | Stage Only |
03/04/2021 10:01:21 AM | 8.89 | Stage Only |
03/04/2021 09:41:21 AM | 8.89 | Stage Only |
03/04/2021 09:21:21 AM | 8.89 | Stage Only |
03/04/2021 09:01:21 AM | 8.89 | Stage Only |
03/04/2021 08:41:21 AM | 8.89 | Stage Only |
03/04/2021 08:21:21 AM | 8.89 | Stage Only |
03/04/2021 08:01:21 AM | 8.89 | Stage Only |
03/04/2021 07:41:21 AM | 8.89 | Stage Only |
03/04/2021 07:21:21 AM | 8.89 | Stage Only |
03/04/2021 07:01:21 AM | 8.89 | Stage Only |
03/04/2021 06:41:21 AM | 8.89 | Stage Only |
03/04/2021 06:21:21 AM | 8.89 | Stage Only |
03/04/2021 06:01:21 AM | 8.89 | Stage Only |
03/04/2021 05:41:21 AM | 8.89 | Stage Only |
03/04/2021 05:21:21 AM | 8.89 | Stage Only |
03/04/2021 05:01:21 AM | 8.89 | Stage Only |
03/04/2021 04:41:21 AM | 8.89 | Stage Only |
03/04/2021 04:21:21 AM | 8.89 | Stage Only |
03/04/2021 04:01:20 AM | 8.89 | Stage Only |
03/04/2021 03:41:20 AM | 8.89 | Stage Only |
03/04/2021 03:21:20 AM | 8.89 | Stage Only |
03/04/2021 03:11:20 AM | 9.30 | Stage Only |
03/04/2021 02:51:20 AM | 9.30 | Stage Only |
03/04/2021 02:31:20 AM | 9.30 | Stage Only |
03/04/2021 02:11:20 AM | 9.30 | Stage Only |
03/04/2021 01:51:20 AM | 9.30 | Stage Only |
03/04/2021 01:31:21 AM | 9.30 | Stage Only |
03/04/2021 01:11:21 AM | 9.30 | Stage Only |
03/04/2021 12:51:21 AM | 9.30 | Stage Only |
03/04/2021 12:51:20 AM | 9.30 | Stage Only |
03/04/2021 12:31:21 AM | 9.30 | Stage Only |
03/04/2021 12:11:21 AM | 9.30 | Stage Only |
03/04/2021 12:11:20 AM | 9.30 | Stage Only |
03/03/2021 11:51:20 PM | 9.30 | Stage Only |
03/03/2021 11:31:20 PM | 9.30 | Stage Only |
03/03/2021 11:11:20 PM | 9.30 | Stage Only |
03/03/2021 10:51:20 PM | 9.30 | Stage Only |
03/03/2021 10:31:20 PM | 9.30 | Stage Only |
03/03/2021 10:11:20 PM | 9.30 | Stage Only |
03/03/2021 09:51:20 PM | 9.30 | Stage Only |
03/03/2021 09:31:20 PM | 9.30 | Stage Only |
03/03/2021 09:11:20 PM | 9.30 | Stage Only |
03/03/2021 08:51:20 PM | 9.30 | Stage Only |
03/03/2021 08:31:20 PM | 9.30 | Stage Only |
03/03/2021 08:11:20 PM | 9.30 | Stage Only |
03/03/2021 07:51:20 PM | 9.30 | Stage Only |
03/03/2021 07:31:20 PM | 9.30 | Stage Only |
03/03/2021 07:11:20 PM | 9.30 | Stage Only |
03/03/2021 06:51:20 PM | 9.30 | Stage Only |
03/03/2021 06:31:20 PM | 9.30 | Stage Only |
03/03/2021 06:11:20 PM | 9.30 | Stage Only |
03/03/2021 05:51:20 PM | 9.30 | Stage Only |
03/03/2021 05:31:20 PM | 9.30 | Stage Only |
03/03/2021 05:11:20 PM | 9.30 | Stage Only |
03/03/2021 04:51:20 PM | 9.30 | Stage Only |
03/03/2021 04:31:20 PM | 9.30 | Stage Only |
03/03/2021 04:11:20 PM | 9.30 | Stage Only |
03/03/2021 03:51:20 PM | 9.30 | Stage Only |
03/03/2021 03:31:20 PM | 9.30 | Stage Only |
03/03/2021 03:11:20 PM | 9.30 | Stage Only |
03/03/2021 02:51:20 PM | 9.30 | Stage Only |
03/03/2021 02:21:20 PM | 9.30 | Stage Only |
03/03/2021 02:01:20 PM | 9.30 | Stage Only |
03/03/2021 01:41:20 PM | 9.30 | Stage Only |
03/03/2021 01:21:20 PM | 9.30 | Stage Only |
03/03/2021 01:01:20 PM | 9.30 | Stage Only |
03/03/2021 12:41:20 PM | 9.30 | Stage Only |
03/03/2021 12:31:20 PM | 9.71 | Stage Only |
03/03/2021 12:11:20 PM | 9.71 | Stage Only |
03/03/2021 11:51:20 AM | 9.71 | Stage Only |
03/03/2021 11:31:20 AM | 9.71 | Stage Only |
03/03/2021 11:11:20 AM | 9.71 | Stage Only |
03/03/2021 10:51:20 AM | 9.71 | Stage Only |
03/03/2021 10:31:20 AM | 9.71 | Stage Only |
03/03/2021 10:11:20 AM | 9.71 | Stage Only |
03/03/2021 09:51:20 AM | 9.71 | Stage Only |
03/03/2021 09:31:20 AM | 9.71 | Stage Only |
03/03/2021 09:11:20 AM | 9.71 | Stage Only |
03/03/2021 08:51:20 AM | 9.71 | Stage Only |
03/03/2021 08:31:20 AM | 9.71 | Stage Only |
03/03/2021 08:11:20 AM | 9.71 | Stage Only |
03/03/2021 07:51:20 AM | 9.71 | Stage Only |
03/03/2021 07:31:20 AM | 9.71 | Stage Only |
03/03/2021 07:11:20 AM | 9.71 | Stage Only |
03/03/2021 06:51:20 AM | 9.71 | Stage Only |
03/03/2021 06:31:20 AM | 9.71 | Stage Only |
03/03/2021 06:11:20 AM | 9.71 | Stage Only |
03/03/2021 05:51:20 AM | 9.71 | Stage Only |
03/03/2021 05:31:20 AM | 9.71 | Stage Only |
03/03/2021 05:11:20 AM | 9.71 | Stage Only |
03/03/2021 04:51:20 AM | 9.71 | Stage Only |
03/03/2021 04:31:20 AM | 9.71 | Stage Only |
03/03/2021 04:11:20 AM | 9.71 | Stage Only |
03/03/2021 03:51:20 AM | 9.71 | Stage Only |
03/03/2021 03:31:19 AM | 9.71 | Stage Only |
03/03/2021 03:11:19 AM | 9.71 | Stage Only |
03/03/2021 02:51:19 AM | 9.71 | Stage Only |
03/03/2021 02:31:19 AM | 9.71 | Stage Only |
03/03/2021 02:11:19 AM | 9.71 | Stage Only |
03/03/2021 01:51:19 AM | 9.71 | Stage Only |
03/03/2021 01:31:19 AM | 9.71 | Stage Only |
03/03/2021 01:11:19 AM | 9.71 | Stage Only |
03/03/2021 12:51:19 AM | 9.71 | Stage Only |
03/03/2021 12:31:19 AM | 9.71 | Stage Only |
03/03/2021 12:11:19 AM | 9.71 | Stage Only |
03/02/2021 11:51:19 PM | 9.71 | Stage Only |
03/02/2021 11:31:19 PM | 9.71 | Stage Only |
03/02/2021 11:11:19 PM | 9.71 | Stage Only |
03/02/2021 10:51:19 PM | 9.71 | Stage Only |
03/02/2021 10:31:19 PM | 9.71 | Stage Only |
03/02/2021 10:11:19 PM | 9.71 | Stage Only |
03/02/2021 09:51:19 PM | 9.71 | Stage Only |
03/02/2021 09:31:19 PM | 9.71 | Stage Only |
03/02/2021 09:11:19 PM | 9.71 | Stage Only |
03/02/2021 08:51:19 PM | 9.71 | Stage Only |
03/02/2021 08:31:19 PM | 9.71 | Stage Only |
03/02/2021 08:11:19 PM | 9.71 | Stage Only |
03/02/2021 07:51:19 PM | 9.71 | Stage Only |
03/02/2021 07:31:19 PM | 9.71 | Stage Only |
03/02/2021 07:11:19 PM | 9.71 | Stage Only |
03/02/2021 06:51:19 PM | 9.71 | Stage Only |
03/02/2021 06:31:19 PM | 9.71 | Stage Only |
03/02/2021 06:11:19 PM | 9.71 | Stage Only |
03/02/2021 05:51:19 PM | 9.71 | Stage Only |
03/02/2021 05:31:19 PM | 9.71 | Stage Only |
03/02/2021 05:11:19 PM | 9.71 | Stage Only |
03/02/2021 04:51:19 PM | 9.71 | Stage Only |
03/02/2021 04:31:19 PM | 9.71 | Stage Only |
03/02/2021 04:21:19 PM | -3.39 | Stage Only |
03/02/2021 04:11:19 PM | 9.71 | Stage Only |
03/02/2021 03:51:19 PM | 9.71 | Stage Only |
03/02/2021 03:31:19 PM | 9.30 | Stage Only |
03/02/2021 03:11:19 PM | 9.30 | Stage Only |
03/02/2021 02:51:19 PM | 9.30 | Stage Only |
03/02/2021 02:31:19 PM | 9.30 | Stage Only |
03/02/2021 02:11:19 PM | 9.30 | Stage Only |
03/02/2021 01:51:19 PM | 9.30 | Stage Only |
03/02/2021 01:31:19 PM | 9.30 | Stage Only |
03/02/2021 01:11:19 PM | 9.30 | Stage Only |
03/02/2021 12:51:19 PM | 9.30 | Stage Only |
03/02/2021 12:31:19 PM | 9.30 | Stage Only |
03/02/2021 12:11:19 PM | 9.30 | Stage Only |
03/02/2021 12:01:19 PM | 8.89 | Stage Only |
03/02/2021 11:41:19 AM | 8.89 | Stage Only |
03/02/2021 11:21:19 AM | 8.89 | Stage Only |
03/02/2021 11:01:19 AM | 8.89 | Stage Only |
03/02/2021 10:41:19 AM | 8.89 | Stage Only |
03/02/2021 10:21:19 AM | 8.89 | Stage Only |
03/02/2021 10:01:19 AM | 8.89 | Stage Only |
03/02/2021 09:41:19 AM | 8.89 | Stage Only |
03/02/2021 09:21:19 AM | 8.48 | Stage Only |
03/02/2021 09:01:19 AM | 8.48 | Stage Only |
03/02/2021 08:41:18 AM | 8.48 | Stage Only |
03/02/2021 08:21:18 AM | 8.48 | Stage Only |
03/02/2021 08:01:18 AM | 8.48 | Stage Only |
03/02/2021 07:41:18 AM | 8.48 | Stage Only |
03/02/2021 07:21:18 AM | 8.48 | Stage Only |
03/02/2021 07:01:18 AM | 8.48 | Stage Only |
03/02/2021 06:41:18 AM | 8.48 | Stage Only |
03/02/2021 06:21:18 AM | 8.08 | Stage Only |
03/02/2021 06:01:18 AM | 8.08 | Stage Only |
03/02/2021 05:41:18 AM | 8.08 | Stage Only |
03/02/2021 05:21:18 AM | 8.08 | Stage Only |
03/02/2021 05:01:18 AM | 8.08 | Stage Only |
03/02/2021 04:41:18 AM | 8.08 | Stage Only |
03/02/2021 04:21:18 AM | 8.08 | Stage Only |
03/02/2021 04:01:18 AM | 7.67 | Stage Only |
03/02/2021 03:41:18 AM | 7.67 | Stage Only |
03/02/2021 03:21:18 AM | 7.67 | Stage Only |
03/02/2021 03:01:18 AM | 7.67 | Stage Only |
03/02/2021 02:41:18 AM | 7.67 | Stage Only |
03/02/2021 02:21:18 AM | 7.67 | Stage Only |
03/02/2021 02:01:18 AM | 7.67 | Stage Only |
03/02/2021 01:31:18 AM | 7.67 | Stage Only |
03/02/2021 01:11:18 AM | 7.67 | Stage Only |
03/02/2021 12:51:18 AM | 7.26 | Stage Only |
03/02/2021 12:31:18 AM | 7.26 | Stage Only |
03/02/2021 12:11:18 AM | 7.26 | Stage Only |
03/01/2021 11:51:18 PM | 7.26 | Stage Only |
03/01/2021 11:31:18 PM | 7.26 | Stage Only |
03/01/2021 11:11:18 PM | 7.26 | Stage Only |
03/01/2021 10:51:18 PM | 7.26 | Stage Only |
03/01/2021 10:31:18 PM | 7.26 | Stage Only |
03/01/2021 10:11:18 PM | 7.26 | Stage Only |
03/01/2021 09:51:18 PM | 7.26 | Stage Only |
03/01/2021 09:21:18 PM | 7.26 | Stage Only |
03/01/2021 09:01:20 PM | 7.26 | Stage Only |
03/01/2021 09:01:19 PM | 7.26 | Stage Only |
03/01/2021 08:41:18 PM | 7.26 | Stage Only |
03/01/2021 08:31:18 PM | 6.85 | Stage Only |
03/01/2021 08:11:18 PM | 6.85 | Stage Only |
03/01/2021 07:51:18 PM | 6.85 | Stage Only |
03/01/2021 07:31:17 PM | 6.85 | Stage Only |
03/01/2021 07:01:17 PM | 6.85 | Stage Only |
03/01/2021 06:41:17 PM | 6.85 | Stage Only |
03/01/2021 06:11:17 PM | 6.85 | Stage Only |
03/01/2021 05:51:17 PM | 6.85 | Stage Only |
03/01/2021 05:31:17 PM | 6.85 | Stage Only |
03/01/2021 05:11:17 PM | 6.85 | Stage Only |
03/01/2021 04:51:17 PM | 6.85 | Stage Only |
03/01/2021 04:31:17 PM | 6.85 | Stage Only |
03/01/2021 04:01:17 PM | 6.85 | Stage Only |
03/01/2021 03:41:17 PM | 6.85 | Stage Only |
03/01/2021 03:31:17 PM | 6.44 | Stage Only |
03/01/2021 03:21:17 PM | 6.85 | Stage Only |
03/01/2021 03:01:17 PM | 6.44 | Stage Only |
03/01/2021 02:41:17 PM | 6.44 | Stage Only |
03/01/2021 02:21:17 PM | 6.44 | Stage Only |
03/01/2021 02:01:17 PM | 6.44 | Stage Only |
03/01/2021 01:41:17 PM | 6.44 | Stage Only |
03/01/2021 01:21:17 PM | 6.44 | Stage Only |
03/01/2021 01:01:17 PM | 6.44 | Stage Only |
03/01/2021 12:41:17 PM | 6.44 | Stage Only |
03/01/2021 12:21:17 PM | 6.44 | Stage Only |
03/01/2021 12:01:17 PM | 6.44 | Stage Only |
03/01/2021 11:41:17 AM | 6.44 | Stage Only |
03/01/2021 11:21:17 AM | 6.44 | Stage Only |
03/01/2021 11:01:17 AM | 6.44 | Stage Only |
03/01/2021 10:41:17 AM | 6.44 | Stage Only |
03/01/2021 10:21:17 AM | 6.44 | Stage Only |
03/01/2021 10:01:17 AM | 6.44 | Stage Only |
03/01/2021 09:21:17 AM | 6.44 | Stage Only |
03/01/2021 08:51:17 AM | 6.44 | Stage Only |
03/01/2021 08:31:17 AM | 6.44 | Stage Only |
03/01/2021 08:11:17 AM | 6.44 | Stage Only |
03/01/2021 08:01:17 AM | 6.03 | Stage Only |
03/01/2021 07:51:17 AM | 6.44 | Stage Only |
03/01/2021 07:31:17 AM | 6.03 | Stage Only |
03/01/2021 07:11:17 AM | 6.03 | Stage Only |
03/01/2021 06:51:17 AM | 6.03 | Stage Only |
03/01/2021 06:31:17 AM | 6.03 | Stage Only |
03/01/2021 06:11:17 AM | 6.03 | Stage Only |
03/01/2021 05:51:16 AM | 6.03 | Stage Only |
03/01/2021 05:31:17 AM | 6.03 | Stage Only |
03/01/2021 05:11:16 AM | 6.03 | Stage Only |
03/01/2021 04:51:17 AM | 6.03 | Stage Only |
03/01/2021 04:51:16 AM | 6.03 | Stage Only |
03/01/2021 04:31:17 AM | 6.03 | Stage Only |
03/01/2021 04:11:17 AM | 6.03 | Stage Only |
03/01/2021 03:51:17 AM | 6.03 | Stage Only |
03/01/2021 03:31:17 AM | 6.03 | Stage Only |
03/01/2021 03:11:17 AM | 6.03 | Stage Only |
03/01/2021 02:51:17 AM | 6.03 | Stage Only |
03/01/2021 02:31:17 AM | 6.03 | Stage Only |
03/01/2021 02:11:17 AM | 6.03 | Stage Only |
03/01/2021 01:51:17 AM | 6.03 | Stage Only |
03/01/2021 01:31:17 AM | 6.03 | Stage Only |
03/01/2021 01:11:17 AM | 6.03 | Stage Only |
03/01/2021 12:51:17 AM | 6.03 | Stage Only |
03/01/2021 12:31:17 AM | 6.03 | Stage Only |
03/01/2021 12:11:17 AM | 6.03 | Stage Only |
02/28/2021 11:51:17 PM | 6.03 | Stage Only |
02/28/2021 11:41:17 PM | 5.62 | Stage Only |
02/28/2021 11:21:17 PM | 5.62 | Stage Only |
02/28/2021 11:11:17 PM | 6.03 | Stage Only |
02/28/2021 10:51:17 PM | 5.62 | Stage Only |
02/28/2021 10:31:17 PM | 5.62 | Stage Only |
02/28/2021 10:11:17 PM | 5.62 | Stage Only |
02/28/2021 09:51:17 PM | 5.62 | Stage Only |
02/28/2021 09:31:17 PM | 5.62 | Stage Only |
02/28/2021 09:11:17 PM | 5.62 | Stage Only |
02/28/2021 08:51:17 PM | 5.62 | Stage Only |
02/28/2021 08:31:16 PM | 5.62 | Stage Only |
02/28/2021 08:11:16 PM | 5.62 | Stage Only |
02/28/2021 07:51:16 PM | 5.62 | Stage Only |
02/28/2021 07:31:16 PM | 5.62 | Stage Only |
02/28/2021 07:11:16 PM | 5.62 | Stage Only |
02/28/2021 06:51:17 PM | 5.62 | Stage Only |
02/28/2021 06:31:16 PM | 5.62 | Stage Only |
02/28/2021 06:11:16 PM | 5.62 | Stage Only |
02/28/2021 05:51:16 PM | 5.62 | Stage Only |
02/28/2021 05:31:17 PM | 5.62 | Stage Only |
02/28/2021 05:31:16 PM | 5.62 | Stage Only |
02/28/2021 05:11:16 PM | 5.62 | Stage Only |
02/28/2021 04:51:16 PM | 5.62 | Stage Only |
02/28/2021 04:31:16 PM | 5.62 | Stage Only |
02/28/2021 04:21:16 PM | 5.21 | Stage Only |
02/28/2021 04:11:16 PM | 5.62 | Stage Only |
02/28/2021 03:51:16 PM | 5.21 | Stage Only |
02/28/2021 03:41:16 PM | 5.62 | Stage Only |
02/28/2021 03:21:16 PM | 5.62 | Stage Only |
02/28/2021 03:11:16 PM | 5.21 | Stage Only |
